Mini-ISO Relays: Difference between revisions
From GummyCarbs
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
From [http://www.chiefent.com/products/products_relays.asp Chief Enterprise]: | From [http://www.chiefent.com/products/products_relays.asp Chief Enterprise]: | ||
{| border=1 cellspacing=1 cellpadding=5 | {| border=1 cellspacing=1 cellpadding=5 | ||
| align=center bgcolor=lightgray | Picture | |||
| align=center bgcolor=lightgray | Part Number | | align=center bgcolor=lightgray | Part Number | ||
| align=center bgcolor=lightgray | Form | | align=center bgcolor=lightgray | Form | ||
Line 20: | Line 21: | ||
| align=center bgcolor=lightgray | Enclosure | | align=center bgcolor=lightgray | Enclosure | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322002150.jpg]] | ||
|0 322 002 150 | |||
|SPST, Dual contacts | |SPST, Dual contacts | ||
|100 A - 100,000 cycles | |100 A - 100,000 cycles | ||
Line 26: | Line 28: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322002156.jpg]] | ||
|0 322 002 156 | |||
|SPST | |SPST | ||
|75 A - 100,000 cycles | |75 A - 100,000 cycles | ||
Line 32: | Line 35: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322011007.jpg]] | ||
|0 322 011 007 | |||
|SPST | |SPST | ||
|30 A - 100,000 cycles | |30 A - 100,000 cycles | ||
Line 38: | Line 42: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322017300.jpg]] | ||
|0 322 017 300 | |||
|SPST | |SPST | ||
|20A - 300,000 cycles | |20A - 300,000 cycles | ||
Line 44: | Line 49: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322017302.jpg]] | ||
|0 322 017 302 | |||
|SPST | |SPST | ||
|20A - 300,000 cycles | |20A - 300,000 cycles | ||
Line 50: | Line 56: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322019103.jpg]] | ||
|0 322 019 103 | |||
|SPST | |SPST | ||
|50 A - 150,000 cycles | |50 A - 150,000 cycles | ||
Line 56: | Line 63: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322019110.jpg]] | ||
|0 322 019 110 | |||
|SPST | |SPST | ||
|50 A - 150,000 cycles | |50 A - 150,000 cycles | ||
Line 62: | Line 70: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322019150.jpg]] | ||
|0 322 019 150 | |||
|SPST | |SPST | ||
|40 A - 200,000 cycles - 23 deg C | |40 A - 200,000 cycles - 23 deg C | ||
Line 68: | Line 77: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322019151.jpg]] | ||
|0 322 019 151 | |||
|SPST | |SPST | ||
|40 A - 200,000 cycles | |40 A - 200,000 cycles | ||
Line 74: | Line 84: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322019155.jpg]] | ||
|0 322 019 155 | |||
|SPST | |SPST | ||
|40 A - 200,000 cycles | |40 A - 200,000 cycles | ||
Line 80: | Line 91: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322201107.jpg]] | ||
|0 322 201 107 | |||
|SPDT | |SPDT | ||
|30 A - 100,000 cycles | |30 A - 100,000 cycles | ||
Line 86: | Line 98: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322207307.jpg]] | ||
|0 322 207 307 | |||
|SPDT | |SPDT | ||
|20A - 300,000 cycles | |20A - 300,000 cycles | ||
Line 92: | Line 105: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322207310.jpg]] | ||
|0 322 207 310 | |||
|SPDT | |SPDT | ||
|20A - 300,000 cycles | |20A - 300,000 cycles | ||
Line 98: | Line 112: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209137.jpg]] | ||
|0 322 209 137 | |||
|SPDT | |SPDT | ||
|50 A - 150,000 cycles | |50 A - 150,000 cycles | ||
Line 104: | Line 119: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209138.jpg]] | ||
|0 322 209 138 | |||
|SPDT | |SPDT | ||
|50 A - 150,000 cycles | |50 A - 150,000 cycles | ||
Line 110: | Line 126: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209150.jpg]] | ||
|0 322 209 150 | |||
|SPDT | |SPDT | ||
|40 A - 200,000 cycles | |40 A - 200,000 cycles | ||
Line 116: | Line 133: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209151.jpg]] | ||
|0 322 209 151 | |||
|SPDT | |SPDT | ||
|40 A - 200,000 cycles | |40 A - 200,000 cycles | ||
Line 122: | Line 140: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209159.jpg]] | ||
|0 322 209 159 | |||
|SPDT | |SPDT | ||
|40 A - 200,000 cycles | |40 A - 200,000 cycles | ||
Line 128: | Line 147: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209161.jpg]] | ||
|0 322 209 161 | |||
|SPDT | |SPDT | ||
|40 A - 200,000 cycles | |40 A - 200,000 cycles | ||
Line 134: | Line 154: | ||
|Standard cover w/bracket | |Standard cover w/bracket | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209164.jpg]] | ||
|0 322 209 164 | |||
|SPDT | |SPDT | ||
|30 A - 100,000 cycles | |30 A - 100,000 cycles | ||
Line 140: | Line 161: | ||
|Standard cover | |Standard cover | ||
|- | |- | ||
|0 | |[[Image:BoschMiniISORelay0322209168.jpg]] | ||
|0 322 209 168 | |||
|SPDT | |SPDT | ||
|30 A - 250,000 cycles | |30 A - 250,000 cycles |
Revision as of 03:23, 2 March 2006
Uh, Relays?
The Basic Car Audio Electronics site has a very good explanation of how relays work.
Mini-ISO
The most commonly found aftermarket relays are Mini-ISO relays, typically referred to as "Bosch-type". There are many brands available, including Bosch, Hella, and whatever no-name brand your local Kragen stocks. To my knowledge, none of the available relays are fully sealed. The bottom panels appear solid, but there is no epoxy applied where the terminals enter the body, so ultimately there is a path for moisture. If you want a 100% sealed relay, look at these.
30-amp relays typicall come with a mounting tab. Personally, I would much prefer that the socket be mounted, and the relay itself be easily changeable.
Bosch
From Chief Enterprise:
Picture | Part Number | Form | Load Current | Suppression | Enclosure |
File:BoschMiniISORelay0322002150.jpg | 0 322 002 150 | SPST, Dual contacts | 100 A - 100,000 cycles | No | Standard cover w/bracket |
File:BoschMiniISORelay0322002156.jpg | 0 322 002 156 | SPST | 75 A - 100,000 cycles | Parallel and series diodes | Standard cover w/bracket |
File:BoschMiniISORelay0322011007.jpg | 0 322 011 007 | SPST | 30 A - 100,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322017300.jpg | 0 322 017 300 | SPST | 20A - 300,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322017302.jpg | 0 322 017 302 | SPST | 20A - 300,000 cycles | Resistor | Standard cover w/bracket |
File:BoschMiniISORelay0322019103.jpg | 0 322 019 103 | SPST | 50 A - 150,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322019110.jpg | 0 322 019 110 | SPST | 50 A - 150,000 cycles | Resistor | Standard cover w/bracket |
File:BoschMiniISORelay0322019150.jpg | 0 322 019 150 | SPST | 40 A - 200,000 cycles - 23 deg C | No | Standard cover w/bracket |
File:BoschMiniISORelay0322019151.jpg | 0 322 019 151 | SPST | 40 A - 200,000 cycles | No | Standard cover |
File:BoschMiniISORelay0322019155.jpg | 0 322 019 155 | SPST | 40 A - 200,000 cycles | Diode | Standard cover w/bracket |
File:BoschMiniISORelay0322201107.jpg | 0 322 201 107 | SPDT | 30 A - 100,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322207307.jpg | 0 322 207 307 | SPDT | 20A - 300,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322207310.jpg | 0 322 207 310 | SPDT | 20A - 300,000 cycles | Resistor | Standard cover w/bracket |
File:BoschMiniISORelay0322209137.jpg | 0 322 209 137 | SPDT | 50 A - 150,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322209138.jpg | 0 322 209 138 | SPDT | 50 A - 150,000 cycles | Resistor | Standard cover w/bracket |
File:BoschMiniISORelay0322209150.jpg | 0 322 209 150 | SPDT | 40 A - 200,000 cycles | No | Standard cover w/bracket |
File:BoschMiniISORelay0322209151.jpg | 0 322 209 151 | SPDT | 40 A - 200,000 cycles | No | Standard cover |
File:BoschMiniISORelay0322209159.jpg | 0 322 209 159 | SPDT | 40 A - 200,000 cycles | Resistor | Standard cover |
File:BoschMiniISORelay0322209161.jpg | 0 322 209 161 | SPDT | 40 A - 200,000 cycles | Resistor | Standard cover w/bracket |
File:BoschMiniISORelay0322209164.jpg | 0 322 209 164 | SPDT | 30 A - 100,000 cycles | No | Standard cover |
File:BoschMiniISORelay0322209168.jpg | 0 322 209 168 | SPDT | 30 A - 250,000 cycles | No | Standard cover |
Sockets
Relay sockets make it much easier to change out a bad relay. Without a socket, you'll have to remember which wire went to which terminal pin. Relays are generally extremely reliable, but if you're trying to track down an electrical gremlin the last thing you want to do is fiddle with such a headache.
Tessco sells supposedly genuine Bosch sockets (note that their pictures do not match mine, but their part numbers do):
- $0.80 for sockets with mounting tab (p/n 465687, Bosch p/n 3-334-485-008).
- $0.45 for sockets without mounting tab (p/n 464695, Bosch p/n 3-334-485-007).
Neither of these come with the metal terminal inserts, those are sold separately (p/n 91211, Bosch p/n 42238-2/100, 100 pack, $22.25!). Alternatively, pre-wired sockets (Wireless Solutions p/n RH1) are available for $2.10, but you can't get these with a mounting tab.
Hella makes female terminals ("FEMALE DISCONNECTS with CATCH"), p/n 87272:
- $14.69 from Summit Racing
Hella also makes a relay socket with mounting tab, p/n 87122 (presumably without terminals):
- $2.39 from Summit Racing.
- $1.22 from REM Electronics.
This page shows two Bosch Mini-ISO relay sockets. Part number 3 334 485 007 (no mounting tab) and 3 334 485 008 (with mounting tab).
WayTek sells the following:
- Bosch 3 334 485 008 relay socket with tab (WayTek p/n 75280) for $0.73 each, minimum seven.
- Bosch 3 334 485 007 relay socket without tab (WayTek p/n 75281) for $0.27 each, minimum 19.
- Each socket requires four or five pins (WayTek p/n 31073) for $0.14 each, minimum 35.