Electrical Connectors: Difference between revisions
From GummyCarbs
Line 19: | Line 19: | ||
760HZ 2.5mm Short barrel | 760HZ 2.5mm Short barrel | ||
* Mates with 712A, 712RA, PC712A | * Mates with 712A, 712RA (right angle PC mount), PC712A (PC mount) | ||
760KZ | 760KZ | ||
* 2.5mm | * 2.5mm | ||
* Short barrel | * Short barrel | ||
* Mates with: 712A, 712RA, PC712A | * Mates with: 712A, 712RA (right angle PC mount), PC712A (PC mount) | ||
===Jacks=== | ===Jacks=== | ||
Line 42: | Line 41: | ||
* 2.5mm center pin | * 2.5mm center pin | ||
* Solder Lugs | * Solder Lugs | ||
* Mates with 761KS12, 761KS15, 761KS17 | * Mates with 761KS12 (2.5mm, black tip, cable OD 0.125-0.150"), 761KS15 (2.5mm, cable OD 0.150-0.175"), 761KS17 (2.5mm, cable OD 0.175-0.200") | ||
JCAP Power Jack Sealed Cap | JCAP Power Jack Sealed Cap | ||
* Mates with: L712AS, PCL712AS, L712RAS, L722AS, PCL722AS, L722RAS | * Mates with: L712AS (sealed 2.5mm), PCL712AS (PC mount), L712RAS (right angle PC mount), L722AS (sealed 2.0mm), PCL722AS (PC mount), L722RAS (right angle PC mount) |
Latest revision as of 23:08, 3 February 2022
Connectors
Connectors for wiring items into the bike.
- OEM-style Connectors, just like Honda and others use.
Plugs
Plugs for connecting electrical vests, radios, etc.
DC Coaxial Power Plugs and Sockets
Switchcraft
Plugs
760HZ 2.5mm Short barrel
- Mates with 712A, 712RA (right angle PC mount), PC712A (PC mount)
760KZ
- 2.5mm
- Short barrel
- Mates with: 712A, 712RA (right angle PC mount), PC712A (PC mount)
Jacks
712A
- 2.5mm power jack
- Solder lugs
- Mates with 760
PC712A
- 2.5mm power jack
- Straight PC terminals
- Mates with 760
L712AS Sealed Power Jack
- 2.5mm center pin
- Solder Lugs
- Mates with 761KS12 (2.5mm, black tip, cable OD 0.125-0.150"), 761KS15 (2.5mm, cable OD 0.150-0.175"), 761KS17 (2.5mm, cable OD 0.175-0.200")
JCAP Power Jack Sealed Cap
- Mates with: L712AS (sealed 2.5mm), PCL712AS (PC mount), L712RAS (right angle PC mount), L722AS (sealed 2.0mm), PCL722AS (PC mount), L722RAS (right angle PC mount)